KPH to KPM Conversion Chart

KPH KPM   KPH KPM   KPH KPM   KPH KPM   KPH KPM   KPH KPM   KPH KPM   KPH KPM   KPH KPM   KPH KPM
30.0 0.500   35.0 0.583   40.0 0.667   45.0 0.750   50.0 0.833   55.0 0.917   60.0 1.000   65.0 1.083   70.0 1.167   75.0 1.250
30.1 0.502   35.1 0.585   40.1 0.668   45.1 0.752   50.1 0.835   55.1 0.918   60.1 1.002   65.1 1.085   70.1 1.168   75.1 1.252
30.2 0.503   35.2 0.587   40.2 0.670   45.2 0.753   50.2 0.837   55.2 0.920   60.2 1.003   65.2 1.087   70.2 1.170   75.2 1.253
30.3 0.505   35.3 0.588   40.3 0.672   45.3 0.755   50.3 0.838   55.3 0.922   60.3 1.005   65.3 1.088   70.3 1.172   75.3 1.255
30.4 0.507   35.4 0.590   40.4 0.673   45.4 0.757   50.4 0.840   55.4 0.923   60.4 1.007   65.4 1.090   70.4 1.173   75.4 1.257
30.5 0.508   35.5 0.592   40.5 0.675   45.5 0.758   50.5 0.842   55.5 0.925   60.5 1.008   65.5 1.092   70.5 1.175   75.5 1.258
30.6 0.510   35.6 0.593   40.6 0.677   45.6 0.760   50.6 0.843   55.6 0.927   60.6 1.010   65.6 1.093   70.6 1.177   75.6 1.260
30.7 0.512   35.7 0.595   40.7 0.678   45.7 0.762   50.7 0.845   55.7 0.928   60.7 1.012   65.7 1.095   70.7 1.178   75.7 1.262
30.8 0.513   35.8 0.597   40.8 0.680   45.8 0.763   50.8 0.847   55.8 0.930   60.8 1.013   65.8 1.097   70.8 1.180   75.8 1.263
30.9 0.515   35.9 0.598   40.9 0.682   45.9 0.765   50.9 0.848   55.9 0.932   60.9 1.015   65.9 1.098   70.9 1.182   75.9 1.265
 
31.0 0.517   36.0 0.600   41.0 0.683   46.0 0.767   51.0 0.850   56.0 0.933   61.0 1.017   66.0 1.100   71.0 1.183   76.0 1.267
31.1 0.518   36.1 0.602   41.1 0.685   46.1 0.768   51.1 0.852   56.1 0.935   61.1 1.018   66.1 1.102   71.1 1.185   76.1 1.268
31.2 0.520   36.2 0.603   41.2 0.687   46.2 0.770   51.2 0.853   56.2 0.937   61.2 1.020   66.2 1.103   71.2 1.187   76.2 1.270
31.3 0.522   36.3 0.605   41.3 0.688   46.3 0.772   51.3 0.855   56.3 0.938   61.3 1.022   66.3 1.105   71.3 1.188   76.3 1.272
31.4 0.523   36.4 0.607   41.4 0.690   46.4 0.773   51.4 0.857   56.4 0.940   61.4 1.023   66.4 1.107   71.4 1.190   76.4 1.273
31.5 0.525   36.5 0.608   41.5 0.692   46.5 0.775   51.5 0.858   56.5 0.942   61.5 1.025   66.5 1.108   71.5 1.192   76.5 1.275
31.6 0.527   36.6 0.610   41.6 0.693   46.6 0.777   51.6 0.860   56.6 0.943   61.6 1.027   66.6 1.110   71.6 1.193   76.6 1.277
31.7 0.528   36.7 0.612   41.7 0.695   46.7 0.778   51.7 0.862   56.7 0.945   61.7 1.028   66.7 1.112   71.7 1.195   76.7 1.278
31.8 0.530   36.8 0.613   41.8 0.697   46.8 0.780   51.8 0.863   56.8 0.947   61.8 1.030   66.8 1.113   71.8 1.197   76.8 1.280
31.9 0.532   36.9 0.615   41.9 0.698   46.9 0.782   51.9 0.865   56.9 0.948   61.9 1.032   66.9 1.115   71.9 1.198   76.9 1.282
 
32.0 0.533   37.0 0.617   42.0 0.700   47.0 0.783   52.0 0.867   57.0 0.950   62.0 1.033   67.0 1.117   72.0 1.200   77.0 1.283
32.1 0.535   37.1 0.618   42.1 0.702   47.1 0.785   52.1 0.868   57.1 0.952   62.1 1.035   67.1 1.118   72.1 1.202   77.1 1.285
32.2 0.537   37.2 0.620   42.2 0.703   47.2 0.787   52.2 0.870   57.2 0.953   62.2 1.037   67.2 1.120   72.2 1.203   77.2 1.287
32.3 0.538   37.3 0.622   42.3 0.705   47.3 0.788   52.3 0.872   57.3 0.955   62.3 1.038   67.3 1.122   72.3 1.205   77.3 1.288
32.4 0.540   37.4 0.623   42.4 0.707   47.4 0.790   52.4 0.873   57.4 0.957   62.4 1.040   67.4 1.123   72.4 1.207   77.4 1.290
32.5 0.542   37.5 0.625   42.5 0.708   47.5 0.792   52.5 0.875   57.5 0.958   62.5 1.042   67.5 1.125   72.5 1.208   77.5 1.292
32.6 0.543   37.6 0.627   42.6 0.710   47.6 0.793   52.6 0.877   57.6 0.960   62.6 1.043   67.6 1.127   72.6 1.210   77.7 1.293
32.7 0.545   37.7 0.628   42.7 0.712   47.7 0.795   52.7 0.878   57.7 0.962   62.7 1.045   67.7 1.128   72.7 1.212   77.7 1.295
32.8 0.547   37.8 0.630   42.8 0.713   47.8 0.797   52.8 0.880   57.8 0.963   62.8 1.047   67.8 1.130   72.8 1.213   77.8 1.297
32.9 0.548   37.9 0.632   42.9 0.715   47.9 0.798   52.9 0.882   57.9 0.965   62.9 1.048   67.9 1.132   72.9 1.215   77.9 1.298
 
33.0 0.550   38.0 0.633   43.0 0.717   48.0 0.800   53.0 0.883   58.0 0.967   63.0 1.050   68.0 1.133   73.0 1.217   78.0 1.300
33.1 0.552   38.1 0.635   43.1 0.718   48.1 0.802   53.1 0.885   58.1 0.968   63.1 1.052   68.1 1.135   73.1 1.218   78.1 1.302
33.2 0.553   38.2 0.637   43.2 0.720   48.2 0.803   53.2 0.887   58.2 0.970   63.2 1.053   68.2 1.137   73.2 1.220   78.2 1.303
33.3 0.555   38.3 0.638   43.3 0.722   48.3 0.805   53.3 0.888   58.3 0.972   63.3 1.055   68.3 1.138   73.3 1.222   78.3 1.305
33.4 0.557   38.4 0.640   43.4 0.723   48.4 0.807   53.4 0.890   58.4 0.973   63.4 1.057   68.4 1.140   73.4 1.223   78.4 1.307
33.5 0.558   38.5 0.642   43.5 0.725   48.5 0.808   53.5 0.892   58.5 0.975   63.5 1.058   68.5 1.142   73.5 1.225   78.5 1.308
33.6 0.560   38.6 0.643   43.6 0.727   48.6 0.810   53.6 0.893   58.6 0.977   63.6 1.060   68.6 1.143   73.6 1.227   78.6 1.310
33.7 0.562   38.7 0.645   43.7 0.728   48.7 0.812   53.7 0.895   58.7 0.978   63.7 1.062   68.7 1.145   73.7 1.228   78.7 1.312
33.8 0.563   38.8 0.647   43.8 0.730   48.8 0.813   53.8 0.897   58.8 0.980   63.8 1.063   68.8 1.147   73.8 1.230   78.8 1.313
33.9 0.565   38.9 0.648   43.9 0.732   48.9 0.815   53.9 0.898   58.9 0.982   63.9 1.065   68.9 1.148   73.9 1.232   78.9 1.315
 
34.0 0.567   39.0 0.650   44.0 0.733   49.0 0.817   54.0 0.900   59.0 0.983   64.0 1.067   69.0 1.150   74.0 1.233   79.0 1.317
34.1 0.568   39.1 0.652   44.1 0.735   49.1 0.818   54.1 0.902   59.1 0.985   64.1 1.068   69.1 1.152   74.1 1.235   79.1 1.318
34.2 0.570   39.2 0.653   44.2 0.737   49.2 0.820   54.2 0.903   59.2 0.987   64.2 1.070   69.2 1.153   74.2 1.237   79.2 1.320
34.3 0.572   39.3 0.655   44.3 0.738   49.3 0.822   54.3 0.905   59.3 0.988   64.3 1.072   69.3 1.155   74.3 1.238   79.3 1.322
34.4 0.573   39.4 0.657   44.4 0.740   49.4 0.823   54.4 0.907   59.4 0.990   64.4 1.073   69.4 1.157   74.4 1.240   79.4 1.323
34.5 0.575   39.5 0.658   44.5 0.742   49.5 0.825   54.5 0.908   59.5 0.992   64.5 1.075   69.5 1.158   74.5 1.242   79.5 1.325
34.6 0.577   39.6 0.660   44.6 0.743   49.6 0.827   54.6 0.910   59.6 0.993   64.6 1.077   69.6 1.160   74.6 1.243   79.6 1.327
34.7 0.578   39.7 0.662   44.7 0.745   49.7 0.828   54.7 0.912   59.7 0.995   64.7 1.078   69.7 1.162   74.7 1.245   79.7 1.328
34.8 0.580   39.8 0.663   44.8 0.747   49.8 0.830   54.8 0.913   59.8 0.997   64.8 1.080   69.8 1.163   74.8 1.247   79.8 1.330
34.9 0.582   39.9 0.665   44.9 0.748   49.9 0.832   54.9 0.915   59.9 0.998   64.9 1.082   69.9 1.165   74.9 1.248   79.9 1.332



| Back To Rally Master's Index |



Last Updated: 2002-01-18
Copyright © 2001 Gail L. Walker, reproduction forbidden without written authorization.